What is the Best Tire for Tread wear?
Looking for a tire with the best tread wear? Tires have a special treadwear rating system, Uniform Tire Quality Grade Standards (UTQG). The UTQG was created by the National Highway Traffic Safety Administration (NHTSA) to help consumers have a way of understanding a tires tread life expectancy, as well as traction and temperature capabilities.
So going by the UTQG, the passenger tires with the best tread life are the Michelin Hydroedge & the Kumho Eco Solus HM KR22, both with a Treadwear rating of 800.
| Tire | UTQG Treadwear | Warranty |
| Michelin Hydroedge | 800 | 6 Years / 90,000 Miles |
| Kumho Eco Solus HM KR22 | 800 | 6 Years / 100,000 Miles |
| Pirelli Cinturato P5 | 760 | Unlimited Time / 85,000 Miles |
| Pirelli P4 Four Seasons | 760 | Unlimited Time / 85,000 Miles (T-Rated tires only) |
| Michelin Harmony | 740 | 6 Years / 80,000 Miles |
| Turanza Serenity | 740 | 5 Years / 70,000 Miles (Applies to H rated) |
| GoodyearAssurance ComforTred Touring | 740 | 6 Years / 80,000 Miles (T & H rated only) |
Author Notes:
David Parker contributes and publishes news editorial to http://www.buying-tires.com.